Mombasa Transfer Prices — Fixed Rates by Route & Vehicle Class
Mombasa transfer prices are published upfront with CoastLine Transfers, rather than quoted on request. The rate shown at booking is the rate paid on arrival — tolls, standard waiting time (60 minutes for flights, 30 minutes for SGR trains), and parking are included.
PLACEHOLDER PRICING — confirm with operator before launch. Rates below are
estimated from current Mombasa coastal transfer market rates (KES/USD) and must
be verified against actual fuel costs and driver rates before going live.
Airport Transfers (from Moi International Airport — MBA)
| Route | Saloon (1–3 pax) | SUV/4×4 (1–4 pax) | 7-Seater (5–7 pax) | 8-Seater (6–8 pax) | Minibus (9–14 pax) |
|---|---|---|---|---|---|
| Mombasa City / Nyali | KES 1,800 / $14 | KES 2,800 / $22 | KES 3,500 / $27 | KES 4,000 / $31 | KES 6,000 / $46 |
| Bamburi / Shanzu | KES 2,200 / $17 | KES 3,200 / $25 | KES 3,900 / $30 | KES 4,400 / $34 | KES 6,500 / $50 |
| Mtwapa | KES 2,800 / $22 | KES 3,800 / $29 | KES 4,500 / $35 | KES 5,000 / $39 | KES 7,200 / $56 |
| Likoni | KES 2,500 / $19 | KES 3,500 / $27 | KES 4,200 / $33 | KES 4,700 / $36 | KES 7,000 / $54 |
| Diani / Ukunda | KES 8,500 / $66 | KES 10,500 / $81 | KES 12,500 / $97 | KES 13,500 / $104 | KES 17,000 / $131 |
| Kilifi | KES 7,500 / $58 | KES 9,500 / $73 | KES 11,000 / $85 | KES 12,000 / $93 | KES 15,500 / $120 |
| Malindi | KES 11,000 / $85 | KES 13,500 / $104 | KES 15,500 / $120 | KES 16,500 / $127 | KES 21,000 / $162 |
| Watamu | KES 11,500 / $89 | KES 14,000 / $108 | KES 16,000 / $123 | KES 17,000 / $131 | KES 21,500 / $166 |
SGR Transfers (from Mombasa Railway Station)
| Route | Saloon (1–3 pax) | SUV/4×4 (1–4 pax) | 7-Seater (5–7 pax) | 8-Seater (6–8 pax) | Minibus (9–14 pax) |
|---|---|---|---|---|---|
| Nyali | KES 2,200 / $17 | KES 3,200 / $25 | KES 3,900 / $30 | KES 4,400 / $34 | KES 6,500 / $50 |
| Bamburi / Shanzu | KES 2,600 / $20 | KES 3,600 / $28 | KES 4,300 / $33 | KES 4,800 / $37 | KES 7,000 / $54 |
| Diani | KES 9,000 / $69 | KES 11,000 / $85 | KES 13,000 / $100 | KES 14,000 / $108 | KES 17,500 / $135 |
| Kilifi | KES 8,000 / $62 | KES 10,000 / $77 | KES 11,500 / $89 | KES 12,500 / $97 | KES 16,000 / $123 |
| Malindi | KES 11,500 / $89 | KES 14,000 / $108 | KES 16,000 / $123 | KES 17,000 / $131 | KES 21,500 / $166 |
| Watamu | KES 12,000 / $93 | KES 14,500 / $112 | KES 16,500 / $127 | KES 17,500 / $135 | KES 22,000 / $170 |
What’s Included in Every Fare
- Flight or train tracking, with pickup time adjusted automatically for delays
- Meet & greet with a name board at arrivals or the station concourse
- 60 minutes of free waiting time for flights, 30 minutes for SGR trains
- Tolls and parking at pickup and drop-off points
- A confirmed driver and vehicle assigned at least 2 hours before pickup
What Affects Your Price
Three factors set the fare: route distance, vehicle class, and time of day. Night transfers (10pm–5am) carry a fixed surcharge to cover driver night rates, shown at booking before you confirm — never added afterward.
“No back-and-forth over price. I saw the rate for Diani before I even booked, and that’s exactly what I paid the driver.”
— Sarah W., Diani airport transfer — ★★★★★
Get a Fixed Price for Your Route
Don’t see your destination listed? Contact us with your pickup and drop-off points for a fixed quote.
· Call: 0794301175 · WhatsApp: 0707116220